Forum GraphWeather

Forum d'aide GraphWeather
Nous sommes actuellement le Sam Avr 27, 2024 8:35 pm

Le fuseau horaire est UTC+1 heure




Publier un nouveau sujet Répondre au sujet  [ 7 message(s) ] 
Auteur Message
MessagePublié: Mar Mars 31, 2009 9:27 pm 
Hors-ligne
Membre

Inscription : Dim Avr 20, 2008 7:57 pm
Message(s) : 41
Hi, I have tried to use GW, that I'm using without any problem with a WS2300, with a Davis Vantage Pro2, with vantagepro.dll plugin.
But I have a lot of discordances from original data, recorded on Weather Link files, and those generated from Graph Weather. For example I post the two NOAA output files:

The NOAA generated from GW:

Code :
       MONTHLY CLIMATOLOGICAL SUMMARY for August 06

NAME:    CITY:    STATE:
ELEV:     0 m  LAT:   0° 00' 00" N  LONG:   0° 00' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  27.4  34.1   15:30  20.3   06:00   0.0    9.0   0.0   3.3  11.3   16:30     S
02  27.4  33.5   15:20  23.3   05:50   0.0    9.0   0.0   2.7   8.0   15:00     S
03  24.3  30.7   14:50 -17.8   00:00   0.1    6.3   0.0   4.1  12.9   14:50     S
04  24.3  30.9   15:50  18.8   06:30   0.0    6.0   0.0   4.5  16.1   20:20    SW
05  22.0  30.3   15:50  13.8   06:40   0.6    4.4   0.0   3.4  19.3   19:30    NE
06  21.8  31.2   17:10  13.8   06:50   0.9    4.4   0.0   1.8   9.7   17:50    NW
07  22.6  29.8   14:30  15.8   06:50   0.3    4.7   0.0   2.0   8.0   11:30    SE
08  21.0  30.8   14:50  16.1   06:30   0.6    3.3  22.8   2.8  12.9   16:40     E
09  18.9  28.9   13:50  15.0   06:00   0.9    1.5   7.0   1.2  12.9   14:40   NNE
10  21.2  28.3   16:30  14.2   06:30   1.1    3.9   0.0   3.1   9.7   12:20    NE
11  21.5  26.7   16:30  15.3   06:30   0.3    3.5   0.2   2.6   9.7   12:50    SE
12  22.3  26.4   12:20  20.2   06:20   0.0    4.0   0.0   4.3  11.3   14:50   SSE
13  20.2  24.7   16:40  16.4   04:40   0.2    2.1   0.6   1.4   6.4   10:50     E
14  21.5  27.2   15:30  18.1   02:20   0.0    3.2   0.0   3.0   8.0   16:00    SE
15  22.7  28.9   16:30  18.4   07:00   0.0    4.4   0.0   1.8   6.4   12:40     W
16  24.0  31.8   15:10  16.7   06:00   0.2    5.9   0.0   3.1  11.3   16:40   ESE
17  25.5  31.0   15:10  19.9   06:30   0.0    7.1   0.0   2.3   8.0   13:00   SSE
18  25.6  31.7   16:00  19.9   06:10   0.0    7.3   6.2   2.7  11.3   07:30   WSW
19  25.3  36.6   15:00  18.6   06:00   0.0    5.5   0.0   1.3  11.3   15:20   ENE
20  28.2  35.3   15:40  22.2   06:40   0.0    9.9   0.2   2.8  19.3   22:40    SW
21  25.8  31.7   17:20  20.1   06:40   0.0    7.5   1.6   3.0  12.9   00:10   NNW
22  23.5  31.3   16:30  15.6   06:20   0.3    5.5   0.0   1.9   8.0   18:20   WSW
23  23.5  31.0   15:20  16.7   07:10   0.1    5.3   0.0   1.9   8.0   17:50   SSW
24  23.2  28.9   14:00  18.2   06:20   0.0    4.9   0.0   1.3   8.0   14:10    SW
25  22.2  26.8   17:10  17.9   23:20   0.0    3.9   5.6   2.8   9.7   13:50   ESE
26  20.7  27.8   15:20  13.3   07:00   1.1    3.5   0.0   1.7   8.0   16:20   SSE
27  21.0  28.4   16:30  15.8   05:50   0.3    3.0   4.4   1.7   9.7   12:30   NNE
28  20.5  28.4   16:20  13.5   06:50   1.0    3.2   0.0   1.9   8.0   16:10   SSW
29  22.1  27.4   15:30  18.2   02:40   0.0    3.7   0.0   1.8   6.4   14:50   ESE
30  19.8  23.3   16:50  15.4   09:30   0.2    1.8   6.6   5.6  17.7   09:20   NNE
31  18.7  27.9   17:10   9.2   07:10   2.6    3.0   0.0   1.8   6.4   13:10   NNE
-------------------------------------------------------------------------------------
    22.8  36.6    19   -17.8     3    11.0 150.4  55.2   2.6  19.3     5      SE

Max >=   32.0:  4
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -18.0:  0
Max Rain: 22.80 ON 08/08/06
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


And this is the original NOAA generated from Weather Link:

Code :
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006

NAME: Davis VPro 2   CITY: Terni   STATE: Italy
ELEV:   265 m  LAT:  42° 35' 54" N  LONG:  12° 36' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.4  34.3   15.30  20.3    6.00   0.0   9.1   0.0   3.2  22.5   16.00    SW
 2  27.3  33.6   15.20  23.3    6.00   0.0   9.1   0.0   2.7  20.9   17.30    SW
 3  24.3  31.0   14.20  19.9    6.50   0.0   9.7   0.0   3.4  30.6   15.00    SW
 4  24.3  31.1   16.00  18.8    6.30   0.0   6.0   0.0   4.5  35.4   20.20   WSW
 5  22.0  30.6   16.00  13.8    6.40   0.7   4.4   0.0   3.4  43.5   19.40   NNE
 6  21.8  31.2   17.10  13.8    6.50   0.9   4.4   0.0   1.8  22.5   17.50   NNE
 7  22.7  29.8   14.30  15.8    6.50   0.3   4.7   0.0   2.1  27.4   17.30   ENE
 8  20.9  31.0   15.00  16.1    6.30   0.6   3.3  22.8   2.7  29.0   16.40   ENE
 9  18.8  29.1   14.00  15.0    5.40   0.9   1.5   7.0   1.1  29.0   14.40    NE
10  21.2  28.3   16.30  14.2    6.30   1.1   4.0   0.0   3.1  25.7   16.40    NE
11  21.5  27.1   16.40  15.3    6.30   0.4   3.6   0.2   2.6  29.0   17.00   ENE
12  22.3  26.6   12.30  20.2    6.20   0.0   4.0   0.0   4.3  29.0   14.50   SSW
13  20.2  24.8   16.50  16.1    7.40   0.2   2.1   0.6   1.4  20.9   13.40    NE
14  21.4  27.2   15.30  18.1    2.20   0.0   3.2   0.0   3.1  20.9   15.20    SW
15  22.7  28.9   16.30  18.4    7.00   0.0   4.4   0.0   1.8  22.5   14.50    NE
16  24.0  31.9   15.20  16.7    6.10   0.2   5.9   0.0   3.2  27.4   14.30   ENE
17  25.4  31.1   15.10  19.9    6.30   0.0   7.2   0.0   2.3  20.9   15.50   ENE
18  25.6  31.7   14.30  19.9    6.10   0.0   7.3   6.2   2.7  27.4    7.20   WSW
19  25.4  36.7   15.00  18.5    6.10   0.0   5.6   0.0   1.3  22.5   15.00    NE
20  28.2  35.5   15.40  22.2    6.40   0.0   9.9   0.2   2.9  38.6   22.40    SW
21  25.8  31.7   17.00  20.1    6.40   0.0   7.5   1.6   2.9  33.8    3.10   WSW
22  23.5  31.4   16.30  15.6    6.20   0.3   5.6   0.0   1.9  22.5   18.30   NNE
23  23.4  31.3   16.30  16.7    7.10   0.1   5.3   0.0   1.9  19.3   16.40    NE
24  23.2  28.9   14.10  18.2    6.20   0.0   4.9   0.0   1.3  17.7   14.10   WSW
25  22.2  26.8   17.10  17.7   00.00   0.0   3.9   5.6   2.7  25.7   13.50    NE
26  20.7  27.9   15.20  13.3    7.00   1.1   3.5   0.0   1.8  25.7   16.20    NE
27  21.0  28.4   16.30  15.7    6.10   0.3   3.0   4.4   1.6  24.1   11.50    NE
28  20.4  28.6   16.30  13.5    6.50   1.0   3.2   0.0   1.9  22.5   17.50    SW
29  22.1  27.7   14.50  17.9    2.50   0.0   3.7   0.0   1.8  19.3   15.50     E
30  19.8  23.3   16.50  15.4    9.30   0.2   1.8   6.6   5.6  41.8   13.50   NNE
31  18.7  27.9   17.10   9.2    7.10   2.6   3.0   0.0   1.8  19.3   13.50    NE
-------------------------------------------------------------------------------------
    22.8  36.7    19     9.2    31    11.0 154.5  55.2   2.5  43.5     5      SW


As you can see there are a lot of differences between the 2 outputs. It is possible to have a solution?


Haut
 Profil  
Répondre en citant  
MessagePublié: Mer Avr 01, 2009 3:32 am 
Hors-ligne
Site Admin
Avatar de l’utilisateur

Inscription : Lun Mars 20, 2006 11:16 am
Message(s) : 3356
Localisation : Montréal
Hi,

Thanks for the report, I will try to fix this issue in the next release.

Antoine.


Haut
 Profil  
Répondre en citant  
MessagePublié: Mer Avr 15, 2009 8:14 pm 
Hors-ligne
Membre

Inscription : Dim Avr 20, 2008 7:57 pm
Message(s) : 41
The problem is not solved with 2.0.275b.... :( You could try with my file. The version of Weather Link in use is 5.7.

Pièce jointe:
2006-08.zip


Vous n’êtes pas autorisé(e) à consulter les fichiers insérés à ce message.


Haut
 Profil  
Répondre en citant  
MessagePublié: Dim Avr 19, 2009 3:34 am 
Hors-ligne
Site Admin
Avatar de l’utilisateur

Inscription : Lun Mars 20, 2006 11:16 am
Message(s) : 3356
Localisation : Montréal
Hi,

The problem for max wind speed and direction is a bit complicated to solve. Many data is provided in the wlk file, but GW doest not use the whole data.
You have to live with this limitation, sorry.


Haut
 Profil  
Répondre en citant  
MessagePublié: Dim Avr 19, 2009 10:42 am 
Hors-ligne
Membre

Inscription : Dim Avr 20, 2008 7:57 pm
Message(s) : 41
TiToine a écrit:
Hi,

The problem for max wind speed and direction is a bit complicated to solve. Many data is provided in the wlk file, but GW doest not use the whole data.
You have to live with this limitation, sorry.


So there is not another better way to use a Vantage Pro2 and GW?


Haut
 Profil  
Répondre en citant  
MessagePublié: Dim Avr 19, 2009 4:55 pm 
Hors-ligne
Site Admin
Avatar de l’utilisateur

Inscription : Lun Mars 20, 2006 11:16 am
Message(s) : 3356
Localisation : Montréal
No. If you want accuracy stats you have to use Weather Link. For graphs, no problem for using GW.


Haut
 Profil  
Répondre en citant  
MessagePublié: Dim Avr 19, 2009 5:32 pm 
Hors-ligne
Membre

Inscription : Dim Nov 02, 2008 9:13 pm
Message(s) : 30
Localisation : Renton Washington
This also occurs with Weather Display. I use the log txt files from Weather Display. The average winds are usually within .1 mph which is just calculation difference. Where I see the problem is the Max Gust and Wind Direction. Just thought I would comment on this since I use a different source to get the data from.

Chuck

_________________
Image


Haut
 Profil  
Répondre en citant  
Afficher les messages publiés depuis :  Trier par  
Publier un nouveau sujet Répondre au sujet  [ 7 message(s) ] 

Le fuseau horaire est UTC+1 heure


Qui est en ligne ?

Utilisateur(s) parcourant ce forum : Aucun utilisateur inscrit et 25 invité(s)


Vous ne pouvez pas publier de nouveaux sujets dans ce forum
Vous ne pouvez pas répondre aux sujets dans ce forum
Vous ne pouvez pas éditer vos messages dans ce forum
Vous ne pouvez pas supprimer vos messages dans ce forum
Vous ne pouvez pas insérer de pièces jointes dans ce forum

Recherche de:
Aller vers :  
POWERED_BY
Traduction et support en françaisHébergement de site